Published | Status | Title | Country | Topic | Sub-Topic |
---|---|---|---|---|---|
Health Affairs | Complete | Incarceration and its Disseminations: Covid-19 Pandemic Lessons from Chicago’s Cook County Jail | US | Development | Social Outcomes |
JAMA Network Open | Complete | Association of Jail Decarceration and Anti-Contagion Policies with Covid-19 Case Growth Rates in United States Counties | US | Development | Social Outcomes |
FORTHCOMING Journal of Machine Learning Research | Complete | Mostly Harmless Machine Learning: Learning Optimal Instruments in Linear IV Models | Methodology | Measurement | |
National Law School of India Review | Complete | The Promise of Machine Learning for the Courts of India | India | Development | Judicial Efficiency |
PNAS | Complete | Carceral-community Epidemiology, Structural Racism, and Covid-19 Disparities | US | Development | Disparities & Bias |
Journal of Machine Learning Research (W&CP) | Complete | Quadratic Voting for Survey Research (QVSR): A Platform for Deploying QV in Survey Contexts | Methodology | Measurement |
Research Catalog
Comments
One response to “Research Catalog”
-
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.
Leave a Reply